Your Chances of Getting a BTS Ticket
On average, a BTS ticket is sold in less than one minute. In March 2019, it took the group just a few hours to sell 300,00 tickets for five concerts. So, how likely are you to get tickets in your home country? Click the map below to find out.
Top of the Charts
In April 2019, BTS became only the third group in 50 years to have three number one albums on the Billboard 200 charts in less than 12 months. Only The Beatles and the Monkees had achieved that before, putting the Bangtan Boys in esteemed company.
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 15 000 |
O!RUL8,2? | 2013 | 47:22:18 | 15 000 |
Skool Luv Affair | 2014 | 35:30 | 20 000 |
Dark & Wild | 2014 | 51:32:48 | 17 500 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 20 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 30 000 |
Wings | 2016 | 55:22:48 | 55 000 |
Love Yourself: Her | 2017 | 48:22:11 | 225 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 300 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 350 000 |
All other albums | 380 000 | ||
TOTAL: | 1 427 500 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 1 500 |
O!RUL8,2? | 2013 | 47:22:18 | 1 500 |
Skool Luv Affair | 2014 | 35:30 | 2 000 |
Dark & Wild | 2014 | 51:32:48 | 1 750 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 2 500 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 3 000 |
Wings | 2016 | 55:22:48 | 5 000 |
Love Yourself: Her | 2017 | 48:22:11 | 2 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 25 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 35 000 |
All other albums | 55 000 | ||
TOTAL: | 134 750 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 3 000 |
O!RUL8,2? | 2013 | 47:22:18 | 3 000 |
Skool Luv Affair | 2014 | 35:30 | 4 000 |
Dark & Wild | 2014 | 51:32:48 | 4 000 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 6 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 8 000 |
Wings | 2016 | 55:22:48 | 9 500 |
Love Yourself: Her | 2017 | 48:22:11 | 24 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 31 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 53 000 |
All other albums | 83 000 | ||
TOTAL: | 228 500 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 162 000 |
O!RUL8,2? | 2013 | 47:22:18 | 186 000 |
Skool Luv Affair | 2014 | 35:30 | 305 000 |
Dark & Wild | 2014 | 51:32:48 | 280 000 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 457 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 530 000 |
Wings | 2016 | 55:22:48 | 973 000 |
Love Yourself: Her | 2017 | 48:22:11 | 1 710 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 1 699 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 2 874 000 |
All other albums | 4 416 000 | ||
TOTAL: | 13 592 000 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 250 |
O!RUL8,2? | 2013 | 47:22:18 | 250 |
Skool Luv Affair | 2014 | 35:30 | 500 |
Dark & Wild | 2014 | 51:32:48 | 500 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 1 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 1 000 |
Wings | 2016 | 55:22:48 | 2 000 |
Love Yourself: Her | 2017 | 48:22:11 | 4 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 5 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 7 500 |
All other albums | 9 500 | ||
TOTAL: | 31 500 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 10 000 |
O!RUL8,2? | 2013 | 47:22:18 | 10 000 |
Skool Luv Affair | 2014 | 35:30 | 15 000 |
Dark & Wild | 2014 | 51:32:48 | 12 500 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 20 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 25 000 |
Wings | 2016 | 55:22:48 | 40 000 |
Love Yourself: Her | 2017 | 48:22:11 | 70 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 90 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 140 000 |
All other albums | 240 000 | ||
TOTAL: | 672 500 |
Album name | Years | Time | Sales Units |
---|---|---|---|
2 Cool 4 Skool | 2013 | 53:17:12 | 3 250 |
O!RUL8,2? | 2013 | 47:22:18 | 4 250 |
Skool Luv Affair | 2014 | 35:30 | 3 500 |
Dark & Wild | 2014 | 51:32:48 | 3 750 |
The Most Beautiful Moment in Life, Pt. 1 | 2015 | 38:22:12 | 4 000 |
The Most Beautiful Moment in Life, Pt. 2 | 2015 | 41:07:17 | 4 000 |
Wings | 2016 | 55:22:48 | 7 000 |
Love Yourself: Her | 2017 | 48:22:11 | 140 000 |
Love Yourself: Tear | 2018 | 47:22:18 | 18 000 |
Map of the Soul: Persona | 2019 | 57:32:29 | 27 000 |
All other albums | 207 250 | ||
TOTAL: | 422 000 |
Fan Club
We estimate that the BTS Army currently counts at least 30 million fans among its ranks. The band has support across the globe, with around 244,870 fans based in Canada.
Regions | |
---|---|
ASIA 24.699.629 | |
USA 2.594.079 | |
Europe 1.222.079 | |
rest of world 766.866 | |
Latin America 415.234 | |
Canada 244.870 | |
Australia 57.242 |
30,000,000
Living in a BTS Universe
It’s been a good year for the Bangtan Boys, who sold out Wembley Stadium in just 90 minutes and also made the cut to feature in Time 100’s most influential people of 2019. Find out more cool facts about BTS…
-
Tourist Attraction
Bangtan boom? According to a study by the Hyundai Research Institute, cited in the Daily Mail, BTS were the reason one in 13 tourists visited South Korea in 2017. That’s serious K-pop pulling-power.
-
Tuned In
The international superstars are also keeping people glued to their screens. As of August 2019, the band’s YouTube channel has a whopping 21 million subscribers and over three billion views.
-
Bigger than Beyoncé?
BTS boast over 20 million followers on Twitter - that’s more than Beyoncé or UK hit-machine Ed Sheeran. They also have around nine million Facebook followers.
-
BTS Boost
The super group reportedly brings about $3.6 billion to South Korea’s economy per year.
-
Rich List
It’s estimated that BTS currently has a net worth of $60 million. That’s a lot of loonies.
-
Screen Idols
In August 2018, the septet’s song ‘IDOL’ set a new record for being the most viewed music video online within 24 hours of uploading - with over 45 million views.